<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rock Cut State Park Concession</title>
	<atom:link href="http://www.rockcutpark.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockcutpark.com</link>
	<description></description>
	<lastBuildDate>Thu, 14 Mar 2013 14:47:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>They&#8217;re Here!!</title>
		<link>http://www.rockcutpark.com/2012/05/09/theyre-here/</link>
		<comments>http://www.rockcutpark.com/2012/05/09/theyre-here/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:19:45 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.rockcutpark.com/?p=230</guid>
		<description><![CDATA[The fish have started biting, with vengeance. The last week has brought in a 14&#8243; Black Crappie, a 17&#8243; Small Mouth Bass and the first Walleye of the season. the walleye is in the picture on the left. You can &#8230; <a class="more-link" href="http://www.rockcutpark.com/2012/05/09/theyre-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rockcutpark.com/2012/05/09/theyre-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yikes Ticks!</title>
		<link>http://www.rockcutpark.com/2012/05/06/yikes-ticks/</link>
		<comments>http://www.rockcutpark.com/2012/05/06/yikes-ticks/#comments</comments>
		<pubDate>Sun, 06 May 2012 19:19:35 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Field Notes]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.rockcutpark.com/?p=215</guid>
		<description><![CDATA[Spring is tick season. According to the Illinois Department of Health we see the highest infestation rates in April, May, and June. The mild winter has made it worse. Due to the lack of die off, which normally occurs in winter, &#8230; <a class="more-link" href="http://www.rockcutpark.com/2012/05/06/yikes-ticks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rockcutpark.com/2012/05/06/yikes-ticks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps have been added</title>
		<link>http://www.rockcutpark.com/2012/01/04/rockcut/</link>
		<comments>http://www.rockcutpark.com/2012/01/04/rockcut/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:54:03 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Rock Cut]]></category>

		<guid isPermaLink="false">http://www.rockcutpark.com/?p=1</guid>
		<description><![CDATA[We have added all the lake and trail maps to our site. Select the menu option from Park Facts and you will find the Park Maps. These are the latest maps of the park and lakes &#160; &#160; &#8230; <a class="more-link" href="http://www.rockcutpark.com/2012/01/04/rockcut/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rockcutpark.com/2012/01/04/rockcut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
